The diamond saw blade consists of a steel plate and diamond-impregnated segments. The steel plate is crafted from premium hardened steel. Segments of the blade are separated by slots. These slots help cool the blade during sawing by allowing the air (dry cutting) or water (wet cutting) to flow freely. The segments comprise of a diamond/metal powder mixture. The mixture was compressed at very high temperatures; the result is a solid metal alloy that is capable of holding the diamond. The segment height of a diamond blade indicates its quality but not its value.
CONCRETE | Professional Standard | ||||||||
Ideal for hard non-abrasive materials such as concrete, extra hard concrete, class-A engineering bricks, 65-100 Newton clay paviours, hard flint aggregate concrete, reinforced concrete lintels, kerbs and hard paving slabs, hard clay roof tiles, and hard slate. | SIZE | Part No. |
Segment Dimension |
Segment Number |
Part No. |
Segment Dimension |
Segment Number |
||
300MM | 12" | 12CP | 40x3.0x10 | 20 | 12CS | 40x3.0x8 | 20 | ||
350MM | 14" | 14CP | 40x3.2x10 | 24 | 14CS | 40x3.2x8 | 24 | ||
400MM | 16" | 16CP | 40x3.4x10 | 28 | 16CS | 40x3.4x8 | 28 | ||
450MM | 18" | 18CP | 40x3.6x10 | 32 | 18CS | 40x3.6x8 | 32 | ||
500MM | 20" | 20CP | 40x3.6x10 | 36 | 20CP | 40x3.6x8 | 36 |
GENERAL PURPOSE | Professional Standard | ||||||||
Suitable for a wide range of products including medium aggregate concrete, general masonry products, stock paving bricks, most roofing tiles and hard sandstones. |
SIZE | Part No. |
Segment Dimension |
Segment Number |
Part No. |
Segment Dimension |
Segment Number |
||
300MM | 12" | 12GP | 40x3.0x10 | 20 | 12GS | 40x3.0x8 | 20 | ||
350MM | 14" | 14GP | 40x3.2x10 | 24 | 14GS | 40x3.2x8 | 24 | ||
400MM | 16" | 16GP | 40x3.4x10 | 28 | 16GS | 40x3.4x8 | 28 | ||
450MM | 18" | 18GP | 40x3.6x10 | 32 | 18GS | 40x3.6x8 | 32 | ||
500MM | 20" | 20GP | 40x3.6x10 | 36 | 20GP | 40x3.6x8 | 36 |
BRICK | Professional Standard | ||||||||
Normal bricks & tiles, fire bricks | SIZE | Part No. |
Segment Dimension |
Segment Number |
Part No. |
Segment Dimension |
Segment Number |
||
300MM | 12" | 12BP | 40x3.0x10 | 20 | 12BS | 40x3.0x8 | 20 | ||
350MM | 14" | 14BP | 40x3.2x10 | 24 | 14BS | 40x3.2x8 | 24 | ||
400MM | 16" | 16BP | 40x3.4x10 | 28 | 16BS | 40x3.4x8 | 28 |
ASPHALT | Professional Standard | ||||||||
Designed for abrasive material such as asphalt, asphalt over concrete, lime sandstone, abrasive blocks, and green concrete. | SIZE | Part No. |
Segment Dimension |
Segment Number |
Part No. |
Segment Dimension |
Segment Number |
||
300MM | 12" | 12AP | 40x3.0x10 | 20 | 12AS | 40x3.0x8 | 20 | ||
350MM | 14" | 14AP | 40x3.2x10 | 24 | 14AS | 40x3.2x8 | 24 | ||
400MM | 16" | 16AP | 40x3.4x10 | 28 | 16AS | 40x3.4x8 | 28 | ||
450MM | 18" | 18AP | 40x3.6x10 | 32 | 18AS | 40x3.6x8 | 32 | ||
500MM | 20" | 20AP | 40x3.6x10 | 36 | 20AP | 40x3.6x8 | 36 |
Our standard diameter of blade is from 12" to 20" and bore size is 1" (25.4mm), other sizes are also available.
We reserve the right to alter or withdraw product specifications without prior notice.
The method of cutting depends largely on user preference and specific job requirements. Due to the electrical power source, operating a power hand tool in the presence of water while in the absence of an accessory system is considered unsafe practice. Wet cutting is the preferred method for concrete saws. A deeper cutting depth can be achieved when water is dispensed as a coolant. Tile and masonry saws can implement both wet and dry cutting blades. High speed cut-off saws utilize wet blades to control dust emission. Please not that wet blades must be regularly flushed with water. All Masalta blades are laser welded and can be applied dry or wet.
As a specialized diamond saw blade manufacturer and supplier in China, Masalta also provides floor saw, water pump, power trowel, cohesive soil tamping rammer, among others.
Related Names: Circular Diamond Saw Blade | Blade Made of Superhard Material